Consumer Quantitative Research | Consumer Qualitative Research | Healthcare Research |
---|---|---|
Brand Image Studies | Brand Evaluation Studies | Health Outcome Studies |
Buying Behavior / Buying Process Studies | Brainstorming | Physician and Employee Engagement |
End User Attitude Surveys | Consultancy | Health Behavior Research |
Customer Satisfaction Surveys | Executive Telephone Interviews | Patient Satisfaction |
Face-to-face Interviews | Face-to-face Depth Interviews | Brand/Image Price Study |
Internet / E-Commerce Research | Group Research (Focus Groups) | Pathology Equipment, Surgical Products, Imagine Equipment, Medical Equipment, Clinic Satisfaction |
New Product Development | Dyads / Triads | Healthcare Brand Pulse Surveys |
Observation Research | Product Development / Testing (Qual /Quant) | Usage & Attitude Survey |
Panel Research | Strategy Development | Physician, Nurse, and Dentist Research |
Postal Surveys | Trade Advertising Concept Research | Community Studies |
Pricing Checks | B2B & Industrial Research | Medicare and Medicaid Research |
Telephone Interviews | Corporate | Health Care CSR Research Medical |
Web based Research | Semi Corporate | Product Research Medical Services |
Retail Audit | Research Pharmaceutical Research | |
Manufacturing Unit Survey | Concept Testing Research |
Social Research | Political Research | |
---|---|---|
Types of Studies | Sectors / Groups | Political Survey |
Baseline Studies / Benchmark Studies | Public Health | Political Survey- Complete Comprehensive Survey of leaders Constituency Primary Research Data Collection |
Needs Assessment Studies | HIV / AIDS | Opinion/Exit Poll- Access the Present situation of the leader of party in the constituency. |
End Line Survey | Water & Sanitation | Political Election Campaign Management- Complete campaign Management and Strategy Formation. |
Mapping & Listing Studies | Elementary Education | Door To Door Survey- Each and every household touched for gathering the data. |
Knowledge Attitude and Practice Studies | Poverty & Livelihood Studies | Door To Door Campaigning- Campaigning is done in the whole Constituency. |
User Satisfaction Studies | Tribal Development | Missed Call Management- Each and Every Constituency. |
Nutritional Assessment Studies | Vulnerable Populations | War Room & Call Centre- A war room is conceptualized with a competent team. |
Mid-Day Meal Survey | Gender Studies | |
Mid Term Evaluation Studies | Governance & e-Governance Studies | |
Monitoring & Evaluation Studies | DLHS | |
Impact Assessment Studies | NFHS | |
National Health and Nutrition Survey | ||
PMFBY(Pradhan Mantri Fasal Bima Yojna) |